Services for the Health in Asian & African Regions (SHARE) = SHARE is a citizen sector organization (NGO) that engages in international cooperation mainly through providing health service.
Organization name | Services for the Health in Asian and African Regions (SHARE) |
---|---|
Founded | August 2, 1983 (as a private organization) September 14, 2001 (as a non-profit organization) |
Location | 5th Floor of the Maruko Building 1-20-6 Higashi-Ueno Taito-Ku, Tokyo, 110-0015 |
Board | Administrators: 12 Secretaries: 2 Chairperson: Tamotsu Nakasa |
Number of workers | Full time: 13 (9 work in domestic branches, 4 in international branches; international branches
have 19 workers in total) Part time: 3 Interns: 3 Volunteers: 100 |
Number of members | 338 (as of April 2023) |
Services |
|
Budget | 139,648,266 (as of 2023) |
Budget | Budget2023(Japanese) Budget2022(Japanese) Budget2021(Japanese) Budget2020(Japanese) Budget2019(Japanese) Budget2018(Japanese) Budget2017(Japanese)Budget2016(Japanese) Budget2015(Japanese) Budget2014 Japanese)Budget2013(Japanese) Budget2012(Japanese) Budget2011(Japanese) |
Annual Report | 2023 Annual Report(Japanese) 2022 Annual Report(Japanese) 2021 Annual Report(Japanese) 2020 Annual Report(Japanese) 2019 Annual Report(Japanese) 2018 Annual Report(Japanese) 2017 Annual Report(Japanese) 2016 Annual Report(Japanese) 2015 Annual Report(Japanese) 2014 Annual Report(Japanese) 2013 Annual Report(Japanese) 2012 Annual Report(Japanese) 2011 Annual Report(Japanese) |
Articles of Incorporation | Articles of Incorporation(Japanese) |
Periodical | Bon Partage (twice a year) |
COPYRIGHT © SHARE ALL RIGHTS RESERVED.